| ID | Name | Position | Rate |
|---|---|---|---|
| 3 | Mary Claire Cruz | Bookkeeping | ₱695.00 |
| 4 | Patrick Nunez | Operations Manager / Fitness Coach | ₱750.00 |
| 7 | Patricia Coleen Ambrocio | Digital Marketing Specialist | ₱695.00 |
| 8 | Ederlina Gutierrez | Food and Beverages Attendant | ₱695.00 |
| 9 | Vinz Martin Vitto | Sports Therapist/Fitness Coach | ₱695.00 |
| 10 | Althea Mikaela Castillo | Admin/Receptionist | ₱500.00 |
| 11 | Justin Nicolas | Gym Maintenance | ₱500.00 |
| 12 | Adelyn Zara | Manager/Fitness Coach | ₱750.00 |
Showing 1 to 8 of 8 results